2009 Coppa D'Oro Lugo (Ravenna-Italy) World Cup Event |
---|
Rangliste F2A Speed - FAI
Plz. | Pilot | Land | 1. Lauf | 2. Lauf | 3. Lauf |
---|---|---|---|---|---|
1 | Kalmar Sandor | HUN | 12.04 sek- 299.00 km/h | 11.80 sek-305.08 km/h | - |
2 | William Hughes | USA | 12.47 sek- 288.69 km/h | 12.75 sek- 282.35 km/h | - |
3 | Sergio Tomelleri | ITA | 12.73 sek - 282.79 km/h | 12.73 sek - 282.79 km/h | 12.87 sek - 279.72 km/h |
4 | Tommaso Pelliconi | ITA | 13.00 sek - 276.92 km/h | 12.83 sek - 280.59 km/h | 12.89 sek - 279.28 km/h |
5 | Ivo Pirazolli | ITA | - | - | 13.90 sek - 258.99 km/h |
Rangliste F2B- Akro FAI
Rang | Name | Land | 1. Lauf | 2. Lauf | 3. Lauf | Wertung |
---|---|---|---|---|---|---|
1 | Marco Valliera | ITA | 0 | 1077.15 | 1024.4 | 2101.55 |
2 | Alberto Maggi | ITA | 0 | 1003.32 | 1046.05 | 2049.38 |
3 | Giacomo Felici | ITA | 0 | 981 | 1007.7 | 1988.70 |
4 | Peter Germann | SUI | 0 | 957.95 | 1005.57 | 1963.53 |
5 | Pavel Dziuba | POL | 0 | 939.32 | 951.12 | 1890.45 |
6 | Mauro Fiussello | ITA | 0 | 938.05 | 921.35 | 1859.40 |
7 | Aivia Bosio | ITA | 0 | 932.75 | 908.87 | 1841.63 |
8 | Jan Skrabalek | SLK | 0 | 883.75 | 933.32 | 1817.08 |
9 | Franco Ballesio | ITA | 0 | 879.95 | 918.7 | 1798.65 |
10 | Erhard Weinmann | AUT | 0 | 905.87 | 890.05 | 1795.93 |
11 | Peter Hofacker | SUI | 0 | 882.6 | 832.47 | 1715.08 |
12 | Hugo Borer | SUI | 0 | 862.85 | 820.95 | 1683.80 |
13 | Dionisio Furlan | ITA | 0 | 845.4 | 804.37 | 1649.78 |
14 | Klaus Steinbaurer | DEU | 0 | 831.6 | 812.82 | 1644.43 |
15 | Mario Bosio | ITA | 0 | 810.9 | 759.77 | 1570.68 |
16 | Silvia Fiussello | ITA | 0 | 771.37 | 773.35 | 1544.73 |
17 | Giuseppe Casarola | ITA | 0 | 753.42 | 742.87 | 1496.30 |
18 | Ulrich Kappler | DEU | 0 | 741.65 | 716.47 | 1458.13 |
19 | Alberto Ravelli | ITA | 0 | 867.1 | 392.47 | 1259.58 |
Rangliste F2C Team Racing - FAI
Plz. | Pilot / Mechaniker | Land | 1. Lauf | 2. Lauf | 3. Lauf | 1. Semi | 2. Semi | Finale |
---|---|---|---|---|---|---|---|---|
1 | Cardoso/ Goulao | POR | 3.12.5 | - | DISQ | 3.14.2 | 3.15.8 | 6.27.8 |
2 | Alonso/ Iglesias | ESP | 3.10.2 | - | 34 R | 69 R | 3.16.8 | 171 R |
3 | Carcedo/ Aldecoa | ESP | 3.16.0 | 3.32.8 | - | 3.14.2 | 85 R | 0 R |
4 | Bondarenko/ Lerner | UKR | 3.13.3 | - | 3.14.7 | 34 R | 3.16.9 | |
5 | Mohai/ Straniak | HUN/AUT | 3.13.7 | 34 R | 3.31.3 | 3.23.0 | 33 R | |
6 | Kollar/ Belys | FRA | 3.25.4 | 3.20.8 | 68 R | 3.42.4 | 3.23.3 | |
7 | Surugue Pascal/ George | FRA | 3.15.4 | 3.36.0 | 87 R | 3.24.6 | 68 R | |
8 | Magli/ Pirazzini | ITA | DISQ | 3.29.7 | 3.11.2 | 77 R | 34 R | |
9 | Marisini/ Losi | ITA | 3.20.7 | 3.23.2 | 67 R | 48 R | 45 R | |
10 | Martini/ Menozzi | ITA | 3.27.9 | - | 3.20.8 | 52 R | ||
11 | Ougene/ Surugue | FRA | DISQ | 3.26.4 | 3.44.1 | 52 R | ||
12 | Stanojevic/ Studer | SUI | 68 R | 3.31.7 | 3.37.7 | |||
13 | Spezia/ Bianchi | ITA | 65 R | 10 R | - |